Descendants Of The Marine Emperor
# | Name | Qty |
---|---|---|
TD07/001 | Navalgazer Dragon | 1 |
TD07/002 | Marine General of the Full Tides, Xenophon | 2 |
TD07/003 | Key Anchor, Dabid | 4 |
TD07/004 | Tear Knight, Lazarus | 4 |
TD07/005 | Marine General of the Restless Tides, ALgos | 1 |
TD07/006 | Coral Assault | 2 |
TD07/007 | Titan of the Infinite Trench | 4 |
TD07/008 | Tear Knight, Theo | 4 |
TD07/009 | Tear Knight, Cyprus | 4 |
TD07/010 | Accelerated Command | 2 |
TD07/011 | Splash Assault | 1 |
TD07/012 | Battle Siren, Cynthia | 2 |
TD07/013 | Battle Siren, Dorothea | 2 |
TD07/014 | Officer Cadet of the First Battle | 1 |
TD07/015 | Battleship Intelligence | 4 |
TD07/016 | Pyroxene Communications Sea Otter Soldier | 4 |
TD07/017 | Dolphin Soldier of High Speed Raids | 4 |
TD07/018 | Medical Officer of the Rainbow Elixir | 4 |
*This symbol indicates a card exclusive to this set

JPN Name | 海皇の末裔 |
ENG Name | Descendants of the Marine Emperor |
Set Number | TD07 |
Clan | Aqua Force |
JPN Release | 11th August 2012 |
ENG Release | 19th April 2013 |